Our Process
What Differentiates Us
We partner with contractors across Florida to deliver high-performance light-gauge steel building systems. From hurricane-resistant single-family homes to large-scale community developments, we help teams build faster, smarter, and with greater long-term value.

Let's Build Smarter, Together
If you're a builder, developer, architect, or public agency working in Florida, American Steel Core Builders is ready to support your next project with proven steel construction systems and a partner-first approach.
Performance Gap Sample Comparison.
CAT-5+ Matrix
| Metric | Conventional Wall | ![]() |
|---|---|---|
| Structural Materials | Typically code minimum. Organic & Brittle. Feed termites, and twist/bend. CMU block breaks/collapses under high suction and winds. | Inorganic Armor. G90 steel & magnesia cement is stronger at every metric in our dimensionally stable envelope. |
| Insulation & Health | Sagging & Moldy. Air-permeable berglass batts absorb moisture and slump over time, creating thermal voids and hidden mold breeding grounds. | Dense & Airtight. Mineral wool, closed-cell spray foam, and graphite-infused polystyrene provide continuous thermal resistance and acoustic control without mold risk. |
| Water & Air Integrity | Inevitable Leaks. Stapled paper wraps tear. Cement cracks with building movement allow water intrusion. | Seamless Defense. A liquid water barrier bonds to the magnesia cement, creating a permanent membrane against leaks. |
| Exterior Durability | Patches. Rigid cement stucco lacks elasticity; it fractures under thermal stress and wind loads, requiring constant patching. | Ballistic Elasticity. EIFS reinforced with heavy-duty mesh offers superior impact resistance, stretching to absorb impact and avoid fractures. |
| Hurricane-Ready Stats | ||
| THERMAL (R-VALUE) | R-13+ (Nominal / Bridged) | R-20+ (Continuous Insulation) |
| ACOUSTIC (STC) | STC 39+ (Audible Traffic) | STC 50+ (Luxury Quiet) |
| WIND LOAD | 150+ MPH (Zone Dependent, CAT-4 Hurricane) | 180+ MPH (Design Dependent, CAT-5 Hurricane) |
| FIRE RATING | CLASS C (Combustible Wood) | CLASS A (Non-Combustible) |
| COMPRESSIVE STRENGTH | 1,900-3,000 PSI (Average) | Up to 2x higher capacity than CMU in the same envelope. |
| TENSILE AND FLEXURAL STRENGTH | Only 5 to 15% of Compressive Strength (Weak, 200 PSI) | Up to 6x greater than CMU in the same envelope. |
| Metric | Conventional Wall | CAT-5+ Armor |
|---|---|---|
| Structural Materials | Typically code minimum. Organic & Brittle. Feed termites, and twist/bend. CMU block breaks/collapses under high suction and winds. | Inorganic Armor. G90 steel & magnesia cement is stronger at every metric in our dimensionally stable envelope. |
| Insulation & Health | Sagging & Moldy. Air-permeable berglass batts absorb moisture and slump over time, creating thermal voids and hidden mold breeding grounds. | Dense & Airtight. Mineral wool, closed-cell spray foam, and graphite-infused polystyrene provide continuous thermal resistance and acoustic control without mold risk. |
| Water & Air Integrity | Inevitable Leaks. Stapled paper wraps tear. Cement cracks with building movement allow water intrusion. | Seamless Defense. A liquid water barrier bonds to the magnesia cement, creating a permanent membrane against leaks. |
| Exterior Durability | Patches. Rigid cement stucco lacks elasticity; it fractures under thermal stress and wind loads, requiring constant patching. | Ballistic Elasticity. EIFS reinforced with heavy-duty mesh offers superior impact resistance, stretching to absorb impact and avoid fractures. |
| Hurricane-Ready Stats | ||
| THERMAL (R-VALUE) | R-13+ (Nominal / Bridged) | R-20+ (Continuous Insulation) |
| ACOUSTIC (STC) | STC 39+ (Audible Traffic) | STC 50+ (Luxury Quiet) |
| WIND LOAD | 150+ MPH (Zone Dependent, CAT-4 Hurricane) | 180+ MPH (Design Dependent, CAT-5 Hurricane) |
| FIRE RATING | CLASS C (Combustible Wood) | CLASS A (Non-Combustible) |
| COMPRESSIVE STRENGTH | 1,900-3,000 PSI (Average) | Up to 2x higher capacity than CMU in the same envelope. |
| TENSILE AND FLEXURAL STRENGTH | Only 5 to 15% of Compressive Strength (Weak, 200 PSI) | Up to 6x greater than CMU in the same envelope. |

Exceptional Customer Experience
Hands-on guidance from day one
Personalize project support with dedicated Project Manager.
Continuous Communication
Throughout all phases.
Constant Reporting
So you are never left guessing.
Real-time Job Monitoring
CCTV access for peace of mind.
Client Portal
Track progress, ask questions, get updates anytime.
Multidisciplinary Team
Full coordination of all disciplines - no need for you to source vendors.

We handle everything so you don't have to.
Complete In-House Ecosystem

Project management, architecture, and engineering
Surveyors, soil tests, and permit processing
Close partnership with material factories (steel frame + metal roof)
City coordination and inspections
Finish specialists and financing support
Dedicated labor force and specialized equipment
Insurance & Risk Protection
Unique Advantage: Build Risk Insurance At No Cost For You
- •Cover theft, damage, and construction risks
- •Paid entirely by us.
Frequently Asked Questions


Categories
American Steel Core Builders (ASCB)
3 QuestionsAmerican Steel Core Builders (ASCB) is a developer-led construction company specializing in coastal, flood-compliant, hurricane-rated steel-frame homes in Florida. ASCB focuses on engineered systems, streamlined project management, and long-term durability.
ASCB operates using a developer + GC partner model. Instead of relying on a single general contractor, ASCB works with a network of fully licensed, insured, and vetted general contractor (GC) partners. This approach reduces risk, avoids schedule delays caused by GC capacity constraints, and ensures consistent quality and oversight.
ASCB is a network alliance that was formed through partnerships with established Florida construction companies, architects, engineers, and licensed contractors. The company focuses on integrating proven years-long expertise with steel construction systems, technology, and unmatched professional project delivery.
Still have more specific questions?
Our project consultants are available for a one-on-one consultation to discuss your specific needs.
Talk to an Expert
Have questions or need assistance?
We're here to help! Whether you have inquiries about our services, need guidance on your next steps, or require support, our team is ready to assist you.
Message Us
Call Us
Location
4300 N. University Dr., Suite F-100-60
Lauderhill, FL 33351
Business Hours
Monday - Friday, 9:00 AM - 6:00 PM

